We train you like the life you save will be ours!
This is a calendar of courses that are running at our office at 875 Hamilton Rd. in London. If you would like to book a class at your location just contact us - even if we already have a course scheduled that day at our office we may still be able to teach at your location.
Either click on the month you're looking for or scroll down for the entire calendar. Clicking on the course in the right column will take you to the particulars for that course (location, time, cost, payment and registration info) and courses are colour coded to make it easier to find a particular type of course.
March April June August September October November
| March, 2026 | ||||
| Date | Time | Course |
| Tues, 3rd | 8:30am - 4:30pm | Emergency First Aid level C |
| Tues, 3rd | 8:30am - 2:00pm | CPR Level A or C |
| Thurs/Fri, 5th/6th | 8:30am - 4:30pm | Standard First Aid level C |
| Tues, 10th | 8:30am - 4:30pm | Standard First Aid level C (blended) |
| Tues, 10th | 8:30am - 4:30pm | Standard First Aid level C (recert) |
| Tues, 10th | 8:30am - 4:30pm | Marine Basic First Aid (blended) |
| Tues, 10th | 8:30am - 12:00pm | CPR Level A or C (recert) |
| Tues/Wed, 17th/18th | 8:30am - 4:30pm | Standard First Aid level C |
| Tues/Wed, 17th/18th | 8:30am - 4:30pm | Marine Basic First Aid |
| Tues, 17th | 8:30am - 4:30pm | Emergency First Aid level C |
| Tues, 17th | 8:30am - 2:00pm | CPR Level A or C |
| Tues, 24th | 8:30am - 4:30pm | Standard First Aid level C (blended) (FULL) |
| Tues, 24th | 8:30am - 4:30pm | Standard First Aid level C (recert) (FULL) |
| Tues, 24th | 8:30am - 4:30pm | Marine Basic First Aid (blended) (FULL) |
| Tues, 24th | 8:30am - 12:00pm | CPR Level A or C (recert) (FULL) |
| Mon/Tues, 30th/31st & Apr 1st/2nd | 8:00am - 6:00pm | First Responder |
| Mon-Thurs, 30th-Apr 2nd & Tues-Fri, Apr 7th-10th | 8:00am - 6:00pm | Emergency Medical Responder |
| April, 2026 | ||||
| Date | Time | Course |
| Wed/Thurs, 1st/2nd | 8:00am - 6:00pm | First Responder (recert) |
| Wed/Thurs, 1st/2nd & Thurs/Fri, 9th/10th | 8:00am - 6:00pm | Emergency Medical Responder (recert) |
| Tues-Fri, 7th-10th | 8:00am - 6:00pm | First Responder to Emergency Medical Responder Bridge |
| Mon, 13th | 6:00pm - 10:00pm | BLS CPR (HSF) |
| Mon, 13th | 9:00am - 3:30pm | Professional Responder Instructor Recert |
| Tues, 14th | 8:30am - 4:30pm | Emergency First Aid level C |
| Tues, 14th | 8:30am - 2:00pm | CPR Level A or C |
| Wed, 15th | 8:30am - 4:30pm | Standard First Aid level C (blended) |
| Wed, 15th | 8:30am - 4:30pm | Standard First Aid level C (recert) |
| Wed, 15th | 8:30am - 4:30pm | Marine Basic First Aid (blended) |
| Wed, 15th | 8:30am - 12:00pm | CPR Level A or C (recert) |
| Thurs, 16th | 9:00am - 5:00pm | HSF BLS CPR Instructor |
| Sat/Sun, 18th/19th | 8:00am - 6:00pm | Remote First Aid |
| Mon, 20th | 9:00am - 3:30pm | Professional Responder Instructor Recert |
| Tues/Wed, 21st/22nd | 8:30am - 4:30pm | Standard First Aid level C |
| Tues/Wed, 21st/22nd | 8:30am - 4:30pm | Marine Basic First Aid |
| Tues, 21st | 8:30am - 4:30pm | Emergency First Aid level C |
| Tues, 21st | 8:30am - 2:00pm | CPR Level A or C |
| Thurs/Fri, 23rd/24th | 8:30am - 5:30pm | Fundamentals of Instruction |
| Sat, 25th | 8:30am - 4:30pm | Standard First Aid level C (blended) |
| Sat, 25th | 8:30am - 4:30pm | Standard First Aid level C (recert) |
| Mon, 27th | 6:30pm - 9:00pm | BLS CPR (recert - HSF) |
| Thurs/Fri, 30th/May 1st | 8:30am - 5:30pm | First Aid Instructor |
| June, 2026 | ||||
| Date | Time | Course |
| Tues/Wed, 2nd/3rd | 8:30am - 5:30pm | Fundamentals of Instruction |
| Thurs/Fri, 4th/5th | 8:30am - 5:30pm | First Aid Instructor |
| Sat/Sun, 6th/7th | 8:00am - 6:00pm | Remote First Aid |
| Sat/Sun, 6th/7th & 13th/14th | 8:00am - 6:00pm | Wilderness First Aid |
| Thurs/Fri, 11th/12th | 8:30am - 5:30pm | Professional Responder Instructor |
| Sat/Sun, 13th/14th | 8:00am - 6:00pm | Remote to Wilderness First Aid Bridge |
| Mon, 29th | 9:00am - 3:30pm | First Aid Instructor Recert |
| August, 2026 | ||||
| Date | Time | Course |
| Thurs, 6th | 9:00am - 3:30pm | First Aid Instructor Recert |
| Fri, 7th | 9:00am - 3:30pm | Professional Responder Instructor Recert |
| September, 2026 | ||||
| Date | Time | Course |
| Sat/Sun, 19th/20th & 26th/27th | 8:00am - 6:00pm | First Responder |
| Sat/Sun, 19th/20th, 26th/27th & Oct 17th/18th, 24th/25th (all 8 days) | 8:00am - 6:00pm | Emergency Medical Responder |
| Sat/Sun, 26th/27th | 8:00am - 6:00pm | First Responder (recert) |
| Sat/Sun, 26th/27th & Oct 24th/25th | 8:00am - 6:00pm | Emergency Medical Responder (recert) |
| October, 2026 | ||||
| Date | Time | Course |
| Mon, 19th | 9:00am - 3:30pm | First Aid Instructor Recert |
| Sat/Sun, 17th/18th & 24th/25th | 8:00am - 6:00pm | First Responder to Emergency Medical Responder Bridge |
| Thurs/Fri, 29th/30th | 8:30am - 5:30pm | Fundamentals of Instruction |
| November 2026 | ||||
| Date | Time | Course |
| Mon, 2nd | 9:00am - 3:30pm | Professional Responder Instructor Recert |
| Thurs/Fri, 5th/6th | 8:30am - 5:30pm | First Aid Instructor |
| Mon, 16th | 9:00am - 3:30pm | First Aid Instructor Recert |
| Thurs/Fri, 19th/20th | 8:30am - 5:30pm | Professional Responder Instructor |
LMac Community CPR
875 Hamilton Road, London, Ontario
Ph: 519-453-1483 Email:Laura@LMac-CPR.ca
Copyright 2020 - LMac Community CPR